|
2022 Incidents |
Month | Eng/Res/CH | Ambo |
Jan | | |
Feb | | |
Mar | | |
Apr | | |
May | | |
June | | |
July | | |
Aug | | |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
0 | 0 | 0 |
2021 Incidents |
Month | Eng/Res/Ch | Amb |
Jan | 61 | 137 |
Feb | 66 | 114 |
Mar | 82 | 134 |
Apr | 94 | 130 |
May | 53 | 124 |
June | 89 | 166 |
July | 82 | 155 |
Aug | 84 | 149 |
Sept | 85 | 177 |
Oct | 74 | 141 |
Nov | 87 | 147 |
Dec | 112 | 184 |
Total | 969 | 1758 |
2020 incidents |
Month | Fire/Res/Ch | Amb |
Jan | 88 | 139 |
Feb | 90 | 130 |
Mar | 103 | 100 |
Apr | 80 | 84 |
May | 75 | 94 |
Jun | 91 | 123 |
Jul | 96 | 136 |
Aug | 95 | 112 |
Sept | 88 | 119 |
Oct | 82 | 107 |
Nov | 71 | 132 |
Dec | 69 | 130 |
Total | 1028 | 1406 |
2019 Incidents |
Month | Fire/Rescue | Amb |
Jan | 76 | 119 |
Feb | 66 | 102 |
Mar | 77 | 178 |
Apr | 70 | 131 |
May | 90 | 141 |
Jun | 74 | 114 |
Jul | 102 | 131 |
Aug | 78 | 145 |
Sep | 83 | 115 |
Oct | 92 | 92 |
Nov | 91 | 149 |
Dec | 105 | 163 |
Total | 1004 | 1580 |
Web Counters |
Website Visitors Since March 31, 2016
|
Visitors Today
Dec 22, 2024
|
|
|
Events
Page
of 2 [
Back
|
Next
]
|
Records 101 - 167 of 167 |
Page
of 2 [
Back
|
Next
]
|
Records 101 - 167 of 167 |
|
|
|
Website Designed and Hosted By: |
Content Proudly Maintained By: |
Contact Info: |
www.FirehouseSolutions.com |
Lake Shore Volunteer Fire Company
4498 Mountain Road
Pasadena, Maryland 21122 |
Emergency Dial 911
Non-Emergency: 410-255-2401
E-mail: information@lsvfc.com |
|
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.) |
|
|